West Nottingham, Chester, Pennsylvania, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 28 Nov 1779 | I20618 |
2 | ![]() | 20 Mar 1797 | I20605 |
3 | ![]() | 11 Jan 1799 | I20619 |
4 | ![]() | 16 Oct 1792 | I20616 |
5 | ![]() | 29 Oct 1788 | I20604 |
6 | ![]() | 10 Oct 1801 | I20617 |
7 | ![]() | 14 Feb 1752 | I11621 |
8 | ![]() | 9 Feb 1781 | I20601 |
9 | ![]() | 1 Sep 1782 | I20602 |
10 | ![]() | 12 Nov 1784 | I20603 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1797 | I20605 |
2 | ![]() | 30 Nov 1834 | I11621 |
3 | ![]() | 1 Sep 1782 | I20602 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1810 | I20618 |
2 | ![]() | 1830 | I20618 |
3 | ![]() | 1850 | I12608 |
4 | ![]() | 1860 | I12608 |
5 | ![]() | 1810 | I11621 |
6 | ![]() | 1820 | I11621 |
7 | ![]() | 1830 | I11621 |