West Ham, Essex, England

Birth
Matches 1 to 34 of 34
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Apr 1888 | I29404 |
2 | ![]() | Jan 1896 | I2224 |
3 | ![]() | Mar 1938 | I32589 |
4 | ![]() | Jun 1931 | I30333 |
5 | ![]() | 1906 | I564 |
6 | ![]() | 28 Feb 1929 | I9512 |
7 | ![]() | 28 Jan 1912 | I8897 |
8 | ![]() | Jun 1917 | I7051 |
9 | ![]() | Mar 1932 | I2144 |
10 | ![]() | Oct 1874 | I6946 |
11 | ![]() | May 1903 | I29570 |
12 | ![]() | Oct 1902 | I28765 |
13 | ![]() | Sep 1891 | I29201 |
14 | ![]() | Dec 1924 | I29226 |
15 | ![]() | Jan 1887 | I2 |
16 | ![]() | Mar 1929 | I81 |
17 | ![]() | Apr 1925 | I22618 |
18 | ![]() | Mar 1951 | I29036 |
19 | ![]() | Sep 1925 | I19991 |
20 | ![]() | Abt Jul 1928 | I7248 |
21 | ![]() | Apr 1896 | I19945 |
22 | ![]() | Jan 1907 | I19947 |
23 | ![]() | Jan 1917 | I29098 |
24 | ![]() | Jan 1944 | I28905 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 4 Mar 1921 | I20289 |
Residence
Matches 1 to 29 of 29
Marriage
Matches 1 to 11 of 11
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Cressey / Grist | 25 Dec 1862 | F4705 |
2 | Felsenthal / | Oct 1905 | F10456 |
3 | Felsenthal / Joyce | 2 Dec 1905 | F4426 |
4 | Glibbery / Catley | 12 Feb 1923 | F4502 |
5 | Grist / | Mar 1925 | F10825 |
6 | Harris / Green | 3 Jun 1900 | F4506 |
7 | Hayes / Thorp | 4 Jun 1923 | F7799 |
8 | Mills / Burne | Oct 1961 | F449 |
9 | Portway / Walter | Jan 1913 | F4263 |
10 | Simmons / Cox | Jan 1909 | F2075 |
11 | Thorn / Harris | Jul 1940 | F4504 |