Welton, Midsomer Norton, Somerset
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1854 | Welton, Midsomer Norton, Somerset | I10200 |
2 | ![]() | 1828 | Welton, Midsomer Norton, Somerset | I10193 |
3 | ![]() | 6 Jul 1918 | Welton, Midsomer Norton, Somerset | I19518 |
4 | ![]() | 15 Apr 1921 | Welton, Midsomer Norton, Somerset | I19515 |
5 | ![]() | 19 Apr 1911 | Welton, Midsomer Norton, Somerset | I19517 |
6 | ![]() | 21 Apr 1908 | Welton, Midsomer Norton, Somerset | I19512 |
7 | ![]() | 2 Oct 1923 | Welton, Midsomer Norton, Somerset | I19516 |
8 | ![]() | 6 Apr 1916 | Welton, Midsomer Norton, Somerset | I19514 |
9 | ![]() | 1913 | Welton, Midsomer Norton, Somerset | I19513 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1931 | Welton, Midsomer Norton, Somerset | I10200 |
2 | ![]() | Jul 1956 | Welton, Midsomer Norton, Somerset | I19537 |
3 | ![]() | 29 May 1947 | Welton, Midsomer Norton, Somerset | I19538 |
4 | ![]() | Oct 1913 | Welton, Midsomer Norton, Somerset | I19513 |