Warrington, Bucks, Pennsylvania, USA
Latitude: 40.249168, Longitude: -75.134415
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest, Martha ! | 20 Jan 1739 | Warrington, Bucks, Pennsylvania, USA | I11782 |
2 | Griest Collins, Eveline | 15 May 1818 | Warrington, Bucks, Pennsylvania, USA | I14423 |
3 | Griest Johns, Mary Ann | 7 Jan 1813 | Warrington, Bucks, Pennsylvania, USA | I14420 |
4 | Underwood, Ann | 1718 | Warrington, Bucks, Pennsylvania, USA | I11658 |
5 | Underwood, Benjamin | 1728 | Warrington, Bucks, Pennsylvania, USA | I11663 |
6 | Underwood, Elizabeth | 18 Aug 1714 | Warrington, Bucks, Pennsylvania, USA | I11660 |
7 | Underwood, Enoch | 14 Nov 1758 | Warrington, Bucks, Pennsylvania, USA | I11683 |
8 | Underwood, John | 1732 | Warrington, Bucks, Pennsylvania, USA | I11804 |
9 | Underwood, Martha | 6 Sep 1756 | Warrington, Bucks, Pennsylvania, USA | I11669 |
10 | Underwood Thomas, Sarah | 2 Feb 1752 | Warrington, Bucks, Pennsylvania, USA | I11681 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Griest, Martha ! | 7 Aug 1831 | Warrington, Bucks, Pennsylvania, USA | I11782 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest, Esther or b1791 | 22 Feb 1802 | Warrington, Bucks, Pennsylvania, USA | I13964 |