Warren, Ohio, USA
Latitude: 39.429840, Longitude: -84.167328
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Griest, Addison | 13 Sep 1871 | Warren, Ohio, USA | I15957 |
2 | Griest, Celinda | Warren, Ohio, USA | I15977 | |
3 | Griest, Daniel | 6 Dec 1838 | Warren, Ohio, USA | I15987 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cross, Paul Joseph | Warren, Ohio, USA | I12116 | |
2 | Griest, Ronald Warren | 1933 | Warren, Ohio, USA | I12127 |
3 | Griest Homan, Nelta Bernice | 1935 | Warren, Ohio, USA | I12128 |
4 | Wideman, Daniel Griest "Danny" | Warren, Ohio, USA | I16108 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blake / Martin Blake | 8 Aug 1863 | Warren, Ohio, USA | F3878 |
2 | Crider / Griest | 20 Sep 1882 | Warren, Ohio, USA | F3875 |
3 | Dennis / McBride Dennis Griest | 14 Nov 1921 | Warren, Ohio, USA | F3891 |
4 | Griest / Griest | 3 May 1899 | Warren, Ohio, USA | F3873 |
5 | Griest / Humbert Greist | 27 Jan 1845 | Warren, Ohio, USA | F3820 |
6 | Miller / Hymes Griest | F3826 | ||
7 | Throckmorton / Greist Throckmorton | 6 Mar 1890 | Warren, Ohio, USA | F3877 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Griest / Martin Grist | 12 Dec 1867 | Warren, Ohio, USA | F3822 |