Wantage, Berkshire, England

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Sep 1559 | Wantage, Berkshire, England | I21684 |
2 | ![]() | 1534 | Wantage, Berkshire, England | I25692 |
3 | ![]() | Abt 1506 | Wantage, Berkshire, England | I23788 |
4 | ![]() | 1530 | Wantage, Berkshire, England | I21930 |
5 | ![]() | 24 Sep 1570 | Wantage, Berkshire, England | I25456 |
6 | ![]() | Abt 1546 | Wantage, Berkshire, England | I22020 |
7 | ![]() | 2 Mar 1634 | Wantage, Berkshire, England | I23877 |
8 | ![]() | 7 Sep 1673 | Wantage, Berkshire, England | I25619 |
9 | ![]() | 1701 | Wantage, Berkshire, England | I21693 |
10 | ![]() | 27 Mar 1603 | Wantage, Berkshire, England | I23213 |
11 | ![]() | 27 Jan 1650 | Wantage, Berkshire, England | I25675 |
12 | ![]() | 5 Dec 1625 | Wantage, Berkshire, England | I24156 |
13 | ![]() | Mar 1598 | Wantage, Berkshire, England | I21730 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1630 | Wantage, Berkshire, England | I21684 |
2 | ![]() | 6 Jun 1556 | Wantage, Berkshire, England | I23788 |
3 | ![]() | 1 Feb 1570 | Wantage, Berkshire, England | I24573 |
4 | ![]() | 7 Sep 1708 | Wantage, Berkshire, England | I25058 |
5 | ![]() | Jan 1960 | Wantage, Berkshire, England | I8797 |
6 | ![]() | 16 Feb 1721 | Wantage, Berkshire, England | I23877 |
7 | ![]() | 1682 | Wantage, Berkshire, England | I23213 |
8 | ![]() | Dec 1699 | Wantage, Berkshire, England | I22263 |
9 | ![]() | Aft 1690 | Wantage, Berkshire, England | I25675 |