Wantage, Berkshire, England

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 24 Sep 1559 | I21684 |
2 | ![]() | 1534 | I25692 |
3 | ![]() | Abt 1506 | I23788 |
4 | ![]() | 1530 | I21930 |
5 | ![]() | 24 Sep 1570 | I25456 |
6 | ![]() | Abt 1546 | I22020 |
7 | ![]() | 2 Mar 1634 | I23877 |
8 | ![]() | 7 Sep 1673 | I25619 |
9 | ![]() | 1701 | I21693 |
10 | ![]() | 27 Mar 1603 | I23213 |
11 | ![]() | 27 Jan 1650 | I25675 |
12 | ![]() | 5 Dec 1625 | I24156 |
13 | ![]() | Mar 1598 | I21730 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1630 | I21684 |
2 | ![]() | 6 Jun 1556 | I23788 |
3 | ![]() | 1 Feb 1570 | I24573 |
4 | ![]() | 7 Sep 1708 | I25058 |
5 | ![]() | Jan 1960 | I8797 |
6 | ![]() | 16 Feb 1721 | I23877 |
7 | ![]() | 1682 | I23213 |
8 | ![]() | Dec 1699 | I22263 |
9 | ![]() | Aft 1690 | I25675 |