Ubley, Somerset
Latitude: 51.320999, Longitude: -2.677367
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pearce, Albert | Abt 1846 | Ubley, Somerset | I9121 |
2 | Pearce, Benjamin | Abt 1803 | Ubley, Somerset | I9107 |
3 | Pearce, Benjamin John | 3 Nov 1839 | Ubley, Somerset | I9109 |
4 | Pearce, Joseph N | 3 Mar 1847 | Ubley, Somerset | I8989 |
5 | Pearce, Martha | Abt 1850 | Ubley, Somerset | I9122 |
6 | Pearce, Mary | 3 Dec 1843 | Ubley, Somerset | I9110 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bennet Pearce, Hannah | 11 Jul 1864 | Ubley, Somerset | I9108 |
2 | Pearce, Benjamin | 6 Apr 1865 | Ubley, Somerset | I9107 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grist, Philip | 29 Sep 1847 | Ubley, Somerset | I10673 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bennet Pearce, Hannah | 1851 | Ubley, Somerset | I9108 |
2 | Grist, Philip | 1798 | Ubley, Somerset | I10673 |
3 | Grist, Philip | 1832 | Ubley, Somerset | I10673 |
4 | Grist, Philip | 1841 | Ubley, Somerset | I10673 |
5 | Grist, Philip | 1846 | Ubley, Somerset | I10673 |
6 | Pearce, Albert | 1851 | Ubley, Somerset | I9121 |
7 | Pearce, Benjamin | 1851 | Ubley, Somerset | I9107 |
8 | Pearce, Benjamin John | 1851 | Ubley, Somerset | I9109 |
9 | Pearce, Joseph N | 1851 | Ubley, Somerset | I8989 |
10 | Pearce, Martha | 1851 | Ubley, Somerset | I9122 |
11 | Pearce, Mary | 1851 | Ubley, Somerset | I9110 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Smith | 4 May 1782 | Ubley, Somerset | F2526 |