USA
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1878 | USA | I11168 |
2 | ![]() | Abt 1911 | USA | I11169 |
3 | ![]() | Abt 1909 | USA | I11170 |
4 | ![]() | Abt 1895 | USA | I27497 |
5 | ![]() | 24 Dec 1886 | USA | I4210 |
6 | ![]() | 1728 | USA | I11452 |
7 | ![]() | Abt 1905 | USA | I19972 |
8 | ![]() | 26 Oct 1902 | USA | I226 |
9 | ![]() | I32425 | ||
10 | ![]() | 3 Jan 1924 | USA | I8465 |
11 | ![]() | 31 May 1841 | USA | I2824 |
12 | ![]() | I14649 | ||
13 | ![]() | 1865 | USA | I13313 |
14 | ![]() | 8 Dec 1850 | USA | I2825 |
15 | ![]() | Abt 1895 | USA | I13181 |
16 | ![]() | Abt 1901 | USA | I13182 |
17 | ![]() | Abt 1902 | USA | I13050 |
18 | ![]() | 21 Jul 1839 | USA | I2941 |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | USA | I13044 | |
2 | ![]() | 9 Jul 1960 | USA | I15961 |
3 | ![]() | 7 Dec 1927 | USA | I12788 |
4 | ![]() | USA | I6109 | |
5 | ![]() | Abt 1976 | USA | I15044 |
6 | ![]() | 12 Jul 1987 | USA | I4846 |
7 | ![]() | 23 Feb 1975 | USA | I13525 |
8 | ![]() | USA | I15582 | |
9 | ![]() | 2019 | USA | I16679 |
10 | ![]() | 1800 | USA | I11478 |
11 | ![]() | Oct 1939 | USA | I30270 |
12 | ![]() | 11 Sep 1953 | USA | I14529 |
13 | ![]() | USA | I15581 | |
14 | ![]() | 20 Mar 1947 | USA | I2871 |
15 | ![]() | 9 Jun 1959 | USA | I15276 |
16 | ![]() | USA | I6017 | |
17 | ![]() | Abt 1948 | USA | I14627 |
18 | ![]() | USA | I14452 | |
19 | ![]() | USA | I13045 | |
20 | ![]() | USA | I15837 | |
21 | ![]() | 16 Jun 1949 | USA | I11679 |
22 | ![]() | 1951 | USA | I13152 |
23 | ![]() | 25 Mar 1953 | USA | I14632 |
24 | ![]() | USA | I15838 | |
25 | ![]() | 1881 | USA | I19276 |
26 | ![]() | USA | I22920 | |
27 | ![]() | 3 Feb 1972 | USA | I12256 |
28 | ![]() | Nov 1963 | USA | I15643 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | USA | I2677 | |
2 | ![]() | USA | I4082 | |
3 | ![]() | USA | I4054 | |
4 | ![]() | USA | I4727 |
Residence
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | USA | I15111 | |
2 | ![]() | USA | I2771 | |
3 | ![]() | USA | I13678 | |
4 | ![]() | USA | I2670 | |
5 | ![]() | USA | I2553 | |
6 | ![]() | USA | I4689 | |
7 | ![]() | 25 Sep 1902 | USA | I15198 |
8 | ![]() | Between 1657 and 1952 | USA | I11643 |
9 | ![]() | USA | I1137 | |
10 | ![]() | USA | I11832 | |
11 | ![]() | USA | I29076 | |
12 | ![]() | USA | I5473 | |
13 | ![]() | I6131 | ||
14 | ![]() | USA | I9135 | |
15 | ![]() | USA | I4670 | |
16 | ![]() | USA | I6825 | |
17 | ![]() | USA | I4238 | |
18 | ![]() | USA | I5438 | |
19 | ![]() | I12148 | ||
20 | ![]() | USA | I13576 | |
21 | ![]() | I6136 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ducomb / Ducomb | Abt 1915 | USA | F561 |
2 | Grist / Sleighter | Abt 1955 | USA | F7093 |
3 | Peckham / Grist | 1891 | USA | F4493 |
4 | Selleck / Grist | Abt 1852 | USA | F2154 |
5 | Whitehurst / Grist | F1513 |