Tunbridge Wells, Kent, England

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 7 May 1890 | I24364 |
2 | ![]() | Abt 1871 | I30170 |
3 | ![]() | Apr 1848 | I24326 |
4 | ![]() | Abt 1877 | I29281 |
5 | ![]() | Abt 1831 | I9356 |
6 | ![]() | Abt 1880 | I9307 |
7 | ![]() | Abt 1873 | I9304 |
8 | ![]() | Abt 1878 | I9306 |
9 | ![]() | Abt 1876 | I9305 |
10 | ![]() | Oct 1858 | I26454 |
11 | ![]() | 4 Nov 1795 | I9422 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 11 Feb 1983 | I9651 |
2 | ![]() | 2013 | I800 |
3 | ![]() | 14 Dec 1988 | I29714 |
4 | ![]() | 11 Nov 1895 | I7898 |
5 | ![]() | 4 Jun 1964 | I29636 |
6 | ![]() | 12 Jan 1989 | I30112 |
7 | ![]() | 2019 | I796 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1871 | I9413 |
2 | ![]() | I29304 | |
3 | ![]() | 1871 | I9350 |
4 | ![]() | 1871 | I9301 |
5 | ![]() | 1871 | I9412 |
6 | ![]() | 1871 | I9303 |
7 | ![]() | 1871 | I9302 |
8 | ![]() | 1871 | I9429 |