Tulsa, Tulsa, Oklahoma, USA
Latitude: 36.153980, Longitude: -95.992775
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Castano, Maria Nieves | May 1979 | Tulsa, Tulsa, Oklahoma, USA | I15669 |
2 | Devore, Floyd Kenneth Sr. | 7 Jul 2011 | Tulsa, Tulsa, Oklahoma, USA | I4671 |
3 | Dry, Lottie Bell Jane | 1 Apr 2002 | Tulsa, Tulsa, Oklahoma, USA | I4523 |
4 | Ingram, Clifford | 12 Jan 1994 | Tulsa, Tulsa, Oklahoma, USA | I4518 |
5 | Ingram, Everett S | 23 Oct 1973 | Tulsa, Tulsa, Oklahoma, USA | I4504 |
6 | Smith, George Washington | Abt 26 Dec 1940 | Tulsa, Tulsa, Oklahoma, USA | I5007 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Curry Stephens Castano, Mable Pauline | 1950 | Tulsa, Tulsa, Oklahoma, USA | I15666 |