Troy, Bradford County, Pennsylvania, USA

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Apr 1818 | Troy, Bradford County, Pennsylvania, USA | I9016 |
2 | ![]() | 9 Apr 1843 | Troy, Bradford County, Pennsylvania, USA | I9110 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Mar 1877 | Troy, Bradford County, Pennsylvania, USA | I8879 |
2 | ![]() | 9 Oct 1838 | Troy, Bradford County, Pennsylvania, USA | I9107 |
3 | ![]() | 9 May 1856 | Troy, Bradford County, Pennsylvania, USA | I9106 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Troy, Bradford County, Pennsylvania, USA | I9138 | |
2 | ![]() | Troy, Bradford County, Pennsylvania, USA | I8879 | |
3 | ![]() | Troy, Bradford County, Pennsylvania, USA | I9145 | |
4 | ![]() | Troy, Bradford County, Pennsylvania, USA | I9296 | |
5 | ![]() | Troy, Bradford County, Pennsylvania, USA | I9107 | |
6 | ![]() | Troy, Bradford County, Pennsylvania, USA | I9108 | |
7 | ![]() | Troy, Bradford County, Pennsylvania, USA | I9016 | |
8 | ![]() | Troy, Bradford County, Pennsylvania, USA | I9109 | |
9 | ![]() | Troy, Bradford County, Pennsylvania, USA | I9110 | |
10 | ![]() | Troy, Bradford County, Pennsylvania, USA | I9106 | |
11 | ![]() | Troy, Bradford County, Pennsylvania, USA | I9121 | |
12 | ![]() | Troy, Bradford County, Pennsylvania, USA | I9299 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jul 1862 | Troy, Bradford County, Pennsylvania, USA | I9135 |