Travis, Texas, USA
Latitude: 30.333303, Longitude: -97.779434
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest, T.D. | I16289 | ||
2 | Grist Smith, N.C. | I27148 | ||
3 | Smith, J.G. | I27202 | ||
4 | Wood, N.J. | I16282 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Griest / Thompson Griest | F3901 | ||
2 | Grist / Doyle Grist | F1619 | ||
3 | Grist / Tewes Grist | 16 Jun 1929 | Travis, Texas, USA | F20633 |
4 | Harris / Grist | F21065 | ||
5 | Smith / Grist Smith | F20610 | ||
6 | Wood / Holcomb Wood | F3900 | ||
7 | Wood / Yowell | F3899 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Grist / Tewes Grist | 23 Jun 1929 | Travis, Texas, USA | F20633 |