Towns County, Georgia
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jan 1880 | Towns County, Georgia | I2655 |
2 | ![]() | 5 Aug 1885 | Towns County, Georgia | I2653 |
3 | ![]() | 12 Apr 1869 | Towns County, Georgia | I2498 |
4 | ![]() | Nov 1870 | Towns County, Georgia | I2654 |
5 | ![]() | Feb 1878 | Towns County, Georgia | I2978 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Mar 1927 | Towns County, Georgia | I2687 |
2 | ![]() | 4 Jun 1916 | Towns County, Georgia | I2464 |
3 | ![]() | 15 Nov 1873 | Towns County, Georgia | I2497 |
4 | ![]() | 21 Nov 1889 | Towns County, Georgia | I2463 |
5 | ![]() | 1 Sep 1863 | Towns County, Georgia | I2465 |
6 | ![]() | 27 Jan 1925 | Towns County, Georgia | I2466 |
7 | ![]() | 18 Mar 1900 | Towns County, Georgia | I2978 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1878 | Towns County, Georgia | I2978 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Berrong / Rogers | 28 Nov 1918 | Towns County, Georgia | F671 |
2 | Grist / Berrong | 4 Feb 1904 | Towns County, Georgia | F709 |
3 | Wood / Berrong | 28 Dec 1898 | Towns County, Georgia | F733 |