Towns County, Georgia, USA

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1886 | Towns County, Georgia, USA | I3080 |
2 | ![]() | 6 Nov 1876 | Towns County, Georgia, USA | I3066 |
3 | ![]() | Abt 1878 | Towns County, Georgia, USA | I3065 |
4 | ![]() | 30 Apr 1872 | Towns County, Georgia, USA | I2495 |
5 | ![]() | 20 Mar 1867 | Towns County, Georgia, USA | I2496 |
6 | ![]() | Abt 1790 | Towns County, Georgia, USA | I2586 |
7 | ![]() | 21 Jun 1888 | Towns County, Georgia, USA | I2846 |
8 | ![]() | 16 May 1876 | Towns County, Georgia, USA | I2845 |
9 | ![]() | 29 Jul 1889 | Towns County, Georgia, USA | I2829 |
10 | ![]() | 23 Oct 1871 | Towns County, Georgia, USA | I2843 |
11 | ![]() | 23 Jan 1869 | Towns County, Georgia, USA | I2842 |
12 | ![]() | 11 Mar 1873 | Towns County, Georgia, USA | I2844 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jan 1908 | Towns County, Georgia, USA | I2689 |
2 | ![]() | 12 Jun 1867 | Towns County, Georgia, USA | I2496 |
3 | ![]() | 26 Dec 1899 | Towns County, Georgia, USA | I2846 |
4 | ![]() | 4 Sep 1925 | Towns County, Georgia, USA | I2843 |
5 | ![]() | 23 Jul 1897 | Towns County, Georgia, USA | I2844 |
6 | ![]() | 11 Dec 1913 | Towns County, Georgia, USA | I2824 |
7 | ![]() | 1 Mar 1889 | Towns County, Georgia, USA | I2461 |
8 | ![]() | 18 May 1934 | Towns County, Georgia, USA | I2825 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Towns County, Georgia, USA | I2694 | |
2 | ![]() | Towns County, Georgia, USA | I2497 | |
3 | ![]() | Towns County, Georgia, USA | I2496 | |
4 | ![]() | Towns County, Georgia, USA | I2500 | |
5 | ![]() | Towns County, Georgia, USA | I2460 | |
6 | ![]() | Towns County, Georgia, USA | I2584 | |
7 | ![]() | Towns County, Georgia, USA | I2824 | |
8 | ![]() | Towns County, Georgia, USA | I2461 | |
9 | ![]() | Towns County, Georgia, USA | I2825 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Kelly / Stroud | 12 Mar 1868 | Towns County, Georgia, USA | F707 |