Torquay, All Saints Babbacombe, Devon, England
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Ellett, Hazel Kate | 23 Apr 1912 | Torquay, All Saints Babbacombe, Devon, England | I27467 |
2 | Grist, Charlotte Dorothy | 2 Dec 1881 | Torquay, All Saints Babbacombe, Devon, England | I28797 |
3 | Grist, Maud | 4 Jul 1886 | Torquay, All Saints Babbacombe, Devon, England | I29046 |
4 | Grist, Winnifred Emmaline Bickel | 2 Nov 1886 | Torquay, All Saints Babbacombe, Devon, England | I28868 |
5 | Grist Curtis, Elsie | 4 Oct 1893 | Torquay, All Saints Babbacombe, Devon, England | I29259 |
6 | Grist Gay, Ida Louise | 11 Oct 1878 | Torquay, All Saints Babbacombe, Devon, England | I28726 |
7 | Perring, Nicholas George | 13 May 1877 | Torquay, All Saints Babbacombe, Devon, England | I28362 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | French / Grist | 30 Jun 1881 | Torquay, All Saints Babbacombe, Devon, England | F20863 |
2 | Grist / Bickell | Feb 1878 | Torquay, All Saints Babbacombe, Devon, England | F20708 |
3 | Grist / Harding | Dec 1911 | Torquay, All Saints Babbacombe, Devon, England | F20896 |