Thanet, Kent, England

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I10124 | ||
2 | ![]() | 2 Mar 1948 | Thanet, Kent, England | I10123 |
3 | ![]() | I10125 | ||
4 | ![]() | I20844 | ||
5 | ![]() | 1524 | Thanet, Kent, England | I33334 |
6 | ![]() | 1504 | Thanet, Kent, England | I33811 |
7 | ![]() | 1550 | Thanet, Kent, England | I22865 |
8 | ![]() | I10127 | ||
9 | ![]() | I10126 | ||
10 | ![]() | 11 Feb 1933 | Thanet, Kent, England | I17411 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1990 | Thanet, Kent, England | I29785 |
2 | ![]() | 5 Oct 1969 | Thanet, Kent, England | I10113 |
3 | ![]() | Oct 1976 | Thanet, Kent, England | I17436 |
4 | ![]() | Sep 1984 | Thanet, Kent, England | I10540 |
5 | ![]() | Jan 1994 | Thanet, Kent, England | I29115 |
6 | ![]() | 19 Oct 1963 | Thanet, Kent, England | I9546 |
7 | ![]() | Mar 1977 | Thanet, Kent, England | I10228 |
8 | ![]() | 2021 | Thanet, Kent, England | I10123 |
9 | ![]() | Dec QTR 1994 | Thanet, Kent, England | I10122 |
10 | ![]() | Jan 1990 | Thanet, Kent, England | I21670 |
11 | ![]() | 28 Sep 1883 | Thanet, Kent, England | I9409 |
12 | ![]() | Oct 1951 | Thanet, Kent, England | I22398 |
13 | ![]() | Jun 1945 | Thanet, Kent, England | I24448 |
14 | ![]() | Jul 1990 | Thanet, Kent, England | I24196 |
15 | ![]() | 14 Aug 1916 | Thanet, Kent, England | I8944 |
16 | ![]() | 1555 | Thanet, Kent, England | I33811 |
17 | ![]() | 27 Jun 1964 | Thanet, Kent, England | I8989 |
18 | ![]() | 6 Sep 1976 | Thanet, Kent, England | I8987 |
19 | ![]() | 27 Jul 1577 | Thanet, Kent, England | I22865 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gowton / Grist | Dec 1948 | Thanet, Kent, England | F2398 |