Terry, Prairie County, Montana, USA
Latitude: 46.793064, Longitude: -105.312218
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Flint Grist, Celia Mae | 29 Jun 1920 | Terry, Prairie County, Montana, USA | I6025 |
2 | Grist, Lyle Alfred "Bud" | 3 Nov 1928 | Terry, Prairie County, Montana, USA | I6084 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, William Huard "Bill" | 23 Sep 1988 | Terry, Prairie County, Montana, USA | I6103 |
2 | Grimes, Pearl Anna | 8 Mar 1984 | Terry, Prairie County, Montana, USA | I6082 |
3 | Grist, Lyle Alfred "Bud" | 27 Apr 2004 | Terry, Prairie County, Montana, USA | I6084 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Allen, Marjorie Marie | Terry, Prairie County, Montana, USA | I6138 | |
2 | Allen, Mary F | Terry, Prairie County, Montana, USA | I6104 | |
3 | Allen, William Huard "Bill" | Terry, Prairie County, Montana, USA | I6103 | |
4 | Flint, Frank Rex | Terry, Prairie County, Montana, USA | I6028 | |
5 | Flint Grist, Celia Mae | Terry, Prairie County, Montana, USA | I6025 | |
6 | Goodwin Grist, Marah Harriet | Terry, Prairie County, Montana, USA | I6037 | |
7 | Grimes, Pearl Anna | Terry, Prairie County, Montana, USA | I6082 | |
8 | Grist, Forest Lavern "Pinky" | Terry, Prairie County, Montana, USA | I6087 | |
9 | Grist, Glenn Raymond | Terry, Prairie County, Montana, USA | I6086 | |
10 | Grist, Harry J. (Baby) | Terry, Prairie County, Montana, USA | I6089 | |
11 | Grist, Harry Judson | Terry, Prairie County, Montana, USA | I6073 | |
12 | Grist, Lyle Alfred "Bud" | 4 May 2004 | Terry, Prairie County, Montana, USA | I6084 |
13 | Grist, Wayne Wilson | 1998 | Terry, Prairie County, Montana, USA | I6085 |
14 | Grist Spalding Marlenee Dolson Schwartz, Anna Jeanette "Annie" | Terry, Prairie County, Montana, USA | I6083 | |
15 | Kinyon Flint, Freda Isebel | Terry, Prairie County, Montana, USA | I6029 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Schwartz / Grist Spalding Marlenee Dolson Schwartz | 11 Jul 1980 | Terry, Prairie County, Montana, USA | F1478 |