Teignmouth, Devon
Latitude: 50.549999, Longitude: -3.466667
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davies, Arthur Victor | 1966 | Teignmouth, Devon | I8134 |
2 | Dixon, Annie Elizabeth | 4 Jan 2010 | Teignmouth, Devon | I10226 |
3 | Grist, Bertram 'Roy' Royston Dallimore | 16 Dec 2012 | Teignmouth, Devon | I10240 |
4 | Haine, Egbert | 28 Apr 1969 | Teignmouth, Devon | I8447 |
5 | Jones, Gertrude Florence | Teignmouth, Devon | I8135 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Dixon, Annie Elizabeth | Teignmouth, Devon | I10226 | |
2 | Grist Davies, Dorothy | Teignmouth, Devon | I8180 |