Tangley, Hampshire
Latitude: 51.271969, Longitude: -1.528710
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hewson, Isabella | Apr 1860 | Tangley, Hampshire | I21997 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hewson, Isabella | 30 Jun 1861 | Tangley, Hampshire | I21997 |
2 | Hewson, Thomas | 4 Nov 1866 | Tangley, Hampshire | I26781 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Collins, Martha | 12 Feb 1863 | Tangley, Hampshire | I26885 |
2 | Grist, Alfred Russell | 26 Oct 1908 | Tangley, Hampshire | I22619 |
3 | Hewson, Robert | 4 Dec 1875 | Tangley, Hampshire | I26779 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Collins, Martha | 1861 | Tangley, Hampshire | I26885 |
2 | Hewson, Isabella | 1861 | Tangley, Hampshire | I21997 |
3 | Hewson, Robert | 1861 | Tangley, Hampshire | I26779 |
4 | Hewson, Thomas | 1881 | Tangley, Hampshire | I26781 |
5 | Husen, John | 1861 | Tangley, Hampshire | I27002 |
6 | Taylor, Mary Ann | 1861 | Tangley, Hampshire | I26780 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crook / Grist | 1 Jan 1895 | Tangley, Hampshire | F6855 |