Swindon, Wiltshire, England

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 9 May 1896 | I27823 |
2 | ![]() | Abt 1899 | I28057 |
3 | ![]() | Abt 1900 | I28154 |
4 | ![]() | I28499 | |
5 | ![]() | 31 May 1651 | I22533 |
6 | ![]() | 1568 | I24275 |
7 | ![]() | Abt 1887 | I8443 |
8 | ![]() | Abt 1884 | I8442 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1 Jun 2004 | I32358 |
2 | ![]() | 26 Feb 1996 | I1694 |
3 | ![]() | 16 May 2006 | I8530 |
4 | ![]() | Jul 1936 | I24944 |
5 | ![]() | Jan 1924 | I18661 |
6 | ![]() | Oct 1902 | I1698 |
7 | ![]() | 16 May 1927 | I27082 |
8 | ![]() | 1610 | I31485 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1901 | I27835 |
2 | ![]() | 1901 | I28320 |
3 | ![]() | 1901 | I27823 |
4 | ![]() | 1901 | I28057 |
5 | ![]() | 1901 | I27920 |
6 | ![]() | 1901 | I28154 |
7 | ![]() | 1851 | I7192 |
8 | ![]() | 1901 | I27058 |
9 | ![]() | 1901 | I27539 |
10 | ![]() | 1901 | I28769 |
11 | ![]() | 1901 | I28806 |
12 | ![]() | 1901 | I26742 |