Surrey North eastern, Surrey, England
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Apr 1934 | I1938 |
2 | ![]() | 12 Jul 1949 | I30312 |
3 | ![]() | Dec 1937 | I11388 |
4 | ![]() | Jun 1934 | I16164 |
5 | ![]() | Apr 1942 | I18976 |
6 | ![]() | Jun 1946 | I18981 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Jarvis / Dilley | Jul 1940 | F205 |
2 | Mousley / Simmonds | 1 Feb 1938 | F5434 |