Sunninghill, Berkshire
Latitude: 51.383335, Longitude: -0.650000
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rouse, James | Abt 1826 | Sunninghill, Berkshire | I8016 |
2 | Rouse, John | Abt 1790 | Sunninghill, Berkshire | I8017 |
3 | Rouse, Joseph | Abt 1816 | Sunninghill, Berkshire | I8020 |
4 | Rouse, Sarah | Abt 1830 | Sunninghill, Berkshire | I8032 |
5 | Rouse, William Eli | Abt 1820 | Sunninghill, Berkshire | I8031 |
6 | Trussler, David | 1826 | Sunninghill, Berkshire | I2321 |
7 | Walker, Elizabeth | 1787 | Sunninghill, Berkshire | I8019 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Walker, Elizabeth | Feb 1837 | Sunninghill, Berkshire | I8019 |