Stroud, St Lawrence, Gloucestershire, England
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 5 Nov 1875 | I28736 |
2 | ![]() | 14 Oct 1821 | I28878 |
3 | ![]() | 28 Aug 1867 | I28500 |
4 | ![]() | 15 Apr 1868 | I26975 |
5 | ![]() | 22 Mar 1881 | I28573 |
6 | ![]() | 7 Aug 1876 | I28697 |
7 | ![]() | 16 Jul 1824 | I27602 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 15 May 1872 | I28545 |
2 | ![]() | 21 Apr 1868 | I26975 |
3 | ![]() | 10 Dec 1877 | I28553 |
4 | ![]() | 24 Sep 1867 | I26829 |
5 | ![]() | 24 Jan 1843 | I27646 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Grist / Hunt | 28 May 1857 | F7135 |
2 | Grist / Welling | 16 Aug 1867 | F6955 |