Stroud, St Lawrence, Gloucestershire, England
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grist, George Alexander | 28 Aug 1867 | Stroud, St Lawrence, Gloucestershire, England | I29313 |
2 | Grist, Harold Burroughs | 15 Apr 1868 | Stroud, St Lawrence, Gloucestershire, England | I27845 |
3 | Grist, Hilda Violet Morton | 22 Mar 1881 | Stroud, St Lawrence, Gloucestershire, England | I29171 |
4 | Grist, Kenneth Morton | 7 Aug 1876 | Stroud, St Lawrence, Gloucestershire, England | I29242 |
5 | Grist James, Bertha | 5 Nov 1875 | Stroud, St Lawrence, Gloucestershire, England | I29329 |
6 | Grist Stamdage, Caroline Ann | 14 Oct 1821 | Stroud, St Lawrence, Gloucestershire, England | I29479 |
7 | Packer, Helen | 16 Jul 1824 | Stroud, St Lawrence, Gloucestershire, England | I28365 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grist, Annie Elizabeth | 15 May 1872 | Stroud, St Lawrence, Gloucestershire, England | I29007 |
2 | Grist, Harold Burroughs | 21 Apr 1868 | Stroud, St Lawrence, Gloucestershire, England | I27845 |
3 | Grist, Robert Burroughs | 10 Dec 1877 | Stroud, St Lawrence, Gloucestershire, England | I29078 |
4 | Grist, William Charles | 24 Sep 1867 | Stroud, St Lawrence, Gloucestershire, England | I27248 |
5 | Packer, Richard | 24 Jan 1843 | Stroud, St Lawrence, Gloucestershire, England | I28221 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Hunt | 28 May 1857 | Stroud, St Lawrence, Gloucestershire, England | F20671 |
2 | Grist / Hunt | 28 May 1857 | Stroud, St Lawrence, Gloucestershire, England | F1827 |
3 | Grist / Welling Grist | 16 Aug 1867 | Stroud, St Lawrence, Gloucestershire, England | F20940 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Grist / Hunt | Stroud, St Lawrence, Gloucestershire, England | F1827 | |
2 | Grist / Hunt | Stroud, St Lawrence, Gloucestershire, England | F20671 | |
3 | Grist / Welling Grist | Stroud, St Lawrence, Gloucestershire, England | F20940 |