Stroud, Holy Trinity, Gloucestershire, England
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grist, Bryan Smetham | 24 Feb 1890 | Stroud, Holy Trinity, Gloucestershire, England | I28780 |
2 | Grist, Edward James | 30 Mar 1881 | Stroud, Holy Trinity, Gloucestershire, England | I27159 |
3 | Grist, Florence | 18 Jan 1884 | Stroud, Holy Trinity, Gloucestershire, England | I27610 |
4 | Grist, Geoffrey Smetham | 27 Dec 1888 | Stroud, Holy Trinity, Gloucestershire, England | I28709 |
5 | Grist, Lawrence | 30 Mar 1881 | Stroud, Holy Trinity, Gloucestershire, England | I27682 |
6 | Grist, Maud | 18 Jan 1884 | Stroud, Holy Trinity, Gloucestershire, England | I27538 |
7 | Grist, Nancy Lewis | 8 Jul 1897 | Stroud, Holy Trinity, Gloucestershire, England | I27250 |
8 | Grist, Nigel Smetham | 28 Mar 1887 | Stroud, Holy Trinity, Gloucestershire, England | I28637 |
9 | Grist, Ronald | 18 Jan 1884 | Stroud, Holy Trinity, Gloucestershire, England | I27231 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clear / Bowerman | 26 Sep 1891 | Stroud, Holy Trinity, Gloucestershire, England | F21268 |
2 | Grist / Augus | Stroud, Holy Trinity, Gloucestershire, England | F21020 | |
3 | Grist / Hunt | 21 Jun 1896 | Stroud, Holy Trinity, Gloucestershire, England | F20675 |
4 | Gummer / Grist Gummer | Stroud, Holy Trinity, Gloucestershire, England | F21143 | |
5 | James / Grist James | Stroud, Holy Trinity, Gloucestershire, England | F21271 | |
6 | Slatter / Bowerman | 4 Oct 1893 | Stroud, Holy Trinity, Gloucestershire, England | F20653 |
Married
Matches 1 to 6 of 6
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Clear / Bowerman | Stroud, Holy Trinity, Gloucestershire, England | F21268 | |
2 | Grist / Augus | 11 Jul 1909 | Stroud, Holy Trinity, Gloucestershire, England | F21020 |
3 | Grist / Hunt | Stroud, Holy Trinity, Gloucestershire, England | F20675 | |
4 | Gummer / Grist Gummer | 25 Aug 1889 | Stroud, Holy Trinity, Gloucestershire, England | F21143 |
5 | James / Grist James | 3 Sep 1885 | Stroud, Holy Trinity, Gloucestershire, England | F21271 |
6 | Slatter / Bowerman | Stroud, Holy Trinity, Gloucestershire, England | F20653 |