Stroud, Gloucestershire, United Kingdom
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, John | Dec 1886 | Stroud, Gloucestershire, United Kingdom | I27707 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowerman, George William | Jan 1910 | Stroud, Gloucestershire, United Kingdom | I28909 |
2 | Butler, Harriett Anna | Jan 1885 | Stroud, Gloucestershire, United Kingdom | I27826 |
3 | Grist, Annie Elizabeth | Apr 1872 | Stroud, Gloucestershire, United Kingdom | I29007 |
4 | Grist, Harriet Elizabeth | Jan 1870 | Stroud, Gloucestershire, United Kingdom | I28964 |
5 | Grist, Sarah Ann | Jan 1860 | Stroud, Gloucestershire, United Kingdom | I27546 |
6 | Grist, William | Jan 1910 | Stroud, Gloucestershire, United Kingdom | I29390 |
7 | Grist Bowerman, Emma | Apr 1909 | Stroud, Gloucestershire, United Kingdom | I29106 |
8 | Gunter, John | Oct 1870 | Stroud, Gloucestershire, United Kingdom | I27277 |
9 | Harrison, George | Jul 1863 | Stroud, Gloucestershire, United Kingdom | I29053 |
10 | Morton Grist, Sarah Eliza Isabella | Sep 1910 | Stroud, Gloucestershire, United Kingdom | I29029 |
11 | Pearce, Ann | Apr 1876 | Stroud, Gloucestershire, United Kingdom | I29035 |
12 | Shore, Louisa | Mar 1895 | Stroud, Gloucestershire, United Kingdom | I27544 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, Arthur W | 12 Aug 1862 | Stroud, Gloucestershire, United Kingdom | I27203 |