Stroud, Gloucester, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Mar 1798 | Stroud, Gloucester, England | I28371 |
2 | ![]() | 22 Oct 1800 | Stroud, Gloucester, England | I28070 |
3 | ![]() | 22 Dec 1800 | Stroud, Gloucester, England | I28630 |
4 | ![]() | 26 Sep 1811 | Stroud, Gloucester, England | I27903 |
5 | ![]() | 7 Aug 1807 | Stroud, Gloucester, England | I28454 |
6 | ![]() | 7 Apr 1834 | Stroud, Gloucester, England | I27892 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Feb 1869 | Stroud, Gloucester, England | I28827 |
2 | ![]() | 19 Sep 1873 | Stroud, Gloucester, England | I28325 |
3 | ![]() | 19 Sep 1867 | Stroud, Gloucester, England | I26829 |
4 | ![]() | 4 Jul 1847 | Stroud, Gloucester, England | I27918 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1849 | Stroud, Gloucester, England | I28242 |
2 | ![]() | 20 Oct 1811 | Stroud, Gloucester, England | I27903 |
3 | ![]() | 11 Aug 1920 | Stroud, Gloucester, England | I27295 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jan 1861 | Stroud, Gloucester, England | I26600 |
2 | ![]() | 24 Sep 1867 | Stroud, Gloucester, England | I26602 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Stroud, Gloucester, England | I27204 | |
2 | ![]() | Stroud, Gloucester, England | I27930 | |
3 | ![]() | Stroud, Gloucester, England | I28160 | |
4 | ![]() | Stroud, Gloucester, England | I28160 | |
5 | ![]() | Stroud, Gloucester, England | I28659 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Partridge / Packer | 24 Nov 1842 | Stroud, Gloucester, England | F6905 |