Stroud, Gloucester, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Morse, Charlotte | 4 Mar 1798 | Stroud, Gloucester, England | I28908 |
2 | Morse, Elizabeth | 22 Oct 1800 | Stroud, Gloucester, England | I28766 |
3 | Morse, Mary Ann | 22 Dec 1800 | Stroud, Gloucester, England | I28979 |
4 | Morse, Samuel | 26 Sep 1811 | Stroud, Gloucester, England | I28623 |
5 | Morse, Thomas | 7 Aug 1807 | Stroud, Gloucester, England | I28837 |
6 | Pegler, George Ward | 7 Apr 1834 | Stroud, Gloucester, England | I27745 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grist, Digby Berkeley Sr | 26 Feb 1869 | Stroud, Gloucester, England | I29384 |
2 | Grist, Sarah Eliza Isabella "Tallie" | 19 Sep 1873 | Stroud, Gloucester, England | I29100 |
3 | Grist, William Charles | 19 Sep 1867 | Stroud, Gloucester, England | I27248 |
4 | Herbert, Ruth Silvia | 4 Jul 1847 | Stroud, Gloucester, England | I28535 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ashmeade, Mary | 1 Jan 1849 | Stroud, Gloucester, England | I29032 |
2 | Morse, Samuel | 20 Oct 1811 | Stroud, Gloucester, England | I28623 |
3 | Pegler, Mary Ann Eliza | 11 Aug 1920 | Stroud, Gloucester, England | I27601 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grist, Ruth Lewis | 15 Jan 1861 | Stroud, Gloucester, England | I27549 |
2 | Grist, William Charles | 24 Sep 1867 | Stroud, Gloucester, England | I27511 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Samuel | Stroud, Gloucester, England | I27674 | |
2 | Grist, William Charles more like son of mathew the miller 6 gens | Stroud, Gloucester, England | I7522 | |
3 | Grist, William Charles | Stroud, Gloucester, England | I28557 | |
4 | Hunt, Sarah Frances | Stroud, Gloucester, England | I29062 | |
5 | Hunt, Sarah Frances | Stroud, Gloucester, England | I29062 | |
6 | Welling Grist, Emily Hannah | Stroud, Gloucester, England | I29208 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Partridge / Packer Partridge Neale Niblett | 24 Nov 1842 | Stroud, Gloucester, England | F21013 |