Stockbridge, Hampshire, England, United Kingdom
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lush, Jane | 12 Feb 1837 | Stockbridge, Hampshire, England, United Kingdom | I23708 |
2 | Lush, Richard | 19 Dec 1830 | Stockbridge, Hampshire, England, United Kingdom | I22299 |
3 | Paice, Charles | 1832 | Stockbridge, Hampshire, England, United Kingdom | I23677 |
4 | Paice, Sarah Maria | 2 Feb 1841 | Stockbridge, Hampshire, England, United Kingdom | I22882 |
5 | Paice, Stephen | 1835 | Stockbridge, Hampshire, England, United Kingdom | I24154 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Elton, Elizabeth | 29 Jul 1838 | Stockbridge, Hampshire, England, United Kingdom | I21394 |
2 | Lush, Jane | 12 Feb 1837 | Stockbridge, Hampshire, England, United Kingdom | I23708 |
3 | Lush, Richard | 19 Dec 1830 | Stockbridge, Hampshire, England, United Kingdom | I22299 |
4 | Lush, Thomas | 12 Oct 1828 | Stockbridge, Hampshire, England, United Kingdom | I23228 |
5 | Paice, Sarah Maria | 4 Apr 1841 | Stockbridge, Hampshire, England, United Kingdom | I22882 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lush, Richard | 1888 | Stockbridge, Hampshire, England, United Kingdom | I22299 |
2 | Lush, Rowland | 1854 | Stockbridge, Hampshire, England, United Kingdom | I22580 |
3 | Lush, Thomas | 1908 | Stockbridge, Hampshire, England, United Kingdom | I23228 |
4 | Paice, Charles | 1855 | Stockbridge, Hampshire, England, United Kingdom | I23677 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hale / Paice | 25 Dec 1856 | Stockbridge, Hampshire, England, United Kingdom | F7800 |
2 | Paice / Lambourne | 15 Oct 1829 | Stockbridge, Hampshire, England, United Kingdom | F6177 |