ResidenceMatches 1 to 50 of 71
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Bickell, Emma Louisa | 1881 | I28048 |
2 | Brewer, Elizabeth Eliza | 1881 | I27173 |
3 | Brewer, Elizabeth Eliza | 1891 | I27173 |
4 | Brewer, Elizabeth Eliza | 1901 | I27173 |
5 | Brewer, Elizabeth Eliza | 1911 | I27173 |
6 | Carter, Mary Jane | 1881 | I27663 |
7 | Carter, Mary Jane | 1891 | I27663 |
8 | Carter, Mary Jane | 1901 | I27663 |
9 | Endacott, George | 1891 | I28281 |
10 | Endacott, George | 1901 | I28281 |
11 | Endacott, George | 1911 | I28281 |
12 | Endacott, Lucy Mermet | 1891 | I28201 |
13 | Endacott, Lucy Mermet | 1901 | I28201 |
14 | Endacott, Lucy Mermet | 1911 | I28201 |
15 | French, Emily Charlotte | 1891 | I26729 |
16 | French, Emily Charlotte | 1901 | I26729 |
17 | French, Emily Charlotte | 1911 | I26729 |
18 | French, George | 1891 | I28251 |
19 | French, Richard | 1891 | I28275 |
20 | French, Richard | 1901 | I28275 |
21 | French, Richard | 1911 | I28275 |
22 | Gibbs, Mary Ann | 1891 | I28544 |
23 | Gibbs, Mary Ann | 1901 | I28544 |
24 | Gibbs, Mary Ann | 1911 | I28544 |
25 | Grist, Albert Groves | 1881 | I28684 |
26 | Grist, Albert Groves | 1891 | I28684 |
27 | Grist, Charlotte Elisabeth | 1881 | I28747 |
28 | Grist, Charlotte Elisabeth | 1891 | I28747 |
29 | Grist, Charlotte Elisabeth | 1901 | I28747 |
30 | Grist, Charlotte Elisabeth | 1911 | I28747 |
31 | Grist, Clark | 1901 | I28771 |
32 | Grist, Edgar Knight | 1911 | I28729 |
33 | Grist, Edith | 1881 | I28411 |
34 | Grist, Edith | 1891 | I28411 |
35 | Grist, Edward | 1891 | I28168 |
36 | Grist, Elsie | 1911 | I28712 |
37 | Grist, Emma Mary Hellier | 1881 | I27253 |
38 | Grist, Frank | 1881 | I28476 |
39 | Grist, Frank | 1901 | I28476 |
40 | Grist, Frank | 1911 | I28476 |
41 | Grist, Gwendoline Violet | 1911 | I27906 |
42 | Grist, Henry | 1881 | I26988 |
43 | Grist, Henry | 1891 | I26988 |
44 | Grist, Herbert Albert | 1891 | I28672 |
45 | Grist, Herbert Albert | 1901 | I28672 |
46 | Grist, Ida Louise | 1881 | I27954 |
47 | Grist, Maud | 1891 | I28574 |
48 | Grist, Maud | 1901 | I28574 |
49 | Grist, Wilfred Reginald | 1881 | I26817 |
50 | Groves, Charlotte | 1881 | I28664 |
1 2 Next»