Springfield, Clark County, Ohio, USA
Latitude: 39.924171, Longitude: -83.808884
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Callison, Emma Ellen | 2 Mar 1878 | Springfield, Clark County, Ohio, USA | I14745 |
2 | Estep, Daniel Estle | 10 Sep 1895 | Springfield, Clark County, Ohio, USA | I14799 |
3 | Evilsizor Baker, Donna Louise | 19 Feb 1922 | Springfield, Clark County, Ohio, USA | I14698 |
4 | Griest Estep, Ruth Elizabeth | 15 Sep 1898 | Springfield, Clark County, Ohio, USA | I14535 |
5 | Horton, Robert Lawrence Sr. | 23 Nov 1916 | Springfield, Clark County, Ohio, USA | I14732 |
6 | Horton Abbott, Bessie Alice | 14 Oct 1911 | Springfield, Clark County, Ohio, USA | I14731 |
7 | Kiser Griest Robinson, Elsie E | 8 Jul 1888 | Springfield, Clark County, Ohio, USA | I14503 |
8 | Pauley Griest, Kathryn L | 9 Apr 1922 | Springfield, Clark County, Ohio, USA | I14663 |
9 | Robinson, Charles Frederick | 14 Feb 1885 | Springfield, Clark County, Ohio, USA | I14788 |
10 | Robinson, Charles Frederick Jr. | 8 Jan 1907 | Springfield, Clark County, Ohio, USA | I14789 |
11 | Robinson Waits, Bertha Mae | 18 Feb 1908 | Springfield, Clark County, Ohio, USA | I14790 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson Estep, Hettie Ann | 11 Nov 1930 | Springfield, Clark County, Ohio, USA | I14759 |
2 | Arthur, Armine Anson | 4 Jul 1983 | Springfield, Clark County, Ohio, USA | I14853 |
3 | Arthur, George Eldon | 3 Dec 2004 | Springfield, Clark County, Ohio, USA | I14859 |
4 | Arthur, Rachel Margaret | 31 Oct 1996 | Springfield, Clark County, Ohio, USA | I14858 |
5 | Callison, John Milton | 31 Mar 1900 | Springfield, Clark County, Ohio, USA | I14570 |
6 | Estep, Manderville | 19 Oct 1920 | Springfield, Clark County, Ohio, USA | I14758 |
7 | Estep Smith, Recca Viola "Ricca" | 29 Nov 1990 | Springfield, Clark County, Ohio, USA | I14800 |
8 | Getz German, Agnes | 12 Jun 1932 | Springfield, Clark County, Ohio, USA | I14580 |
9 | Getz Grogg, Mary A | 20 Jun 1933 | Springfield, Clark County, Ohio, USA | I14555 |
10 | Griest, Cyrus | 18 Jul 1893 | Springfield, Clark County, Ohio, USA | I14427 |
11 | Griest, George Washington | 30 Aug 1936 | Springfield, Clark County, Ohio, USA | I14498 |
12 | Griest, Harold Clinton | 25 Nov 2001 | Springfield, Clark County, Ohio, USA | I14834 |
13 | Griest, Nathan Mathew | 14 Aug 1924 | Springfield, Clark County, Ohio, USA | I14430 |
14 | Griest Arthur, Jeanne Annette | 1 Apr 1968 | Springfield, Clark County, Ohio, USA | I14847 |
15 | Griest Caufield Overholser Walkden Wobbe, Effie Belle | 20 Jun 1933 | Springfield, Clark County, Ohio, USA | I14534 |
16 | Griest Horton, Effie Ellen | 14 May 1930 | Springfield, Clark County, Ohio, USA | I14583 |
17 | Griest Kiblinger, Estella Blanche "Stella" | 28 Dec 1953 | Springfield, Clark County, Ohio, USA | I14606 |
18 | Hartman Kizer, Maria | 30 Apr 1919 | Springfield, Clark County, Ohio, USA | I14506 |
19 | Horton, Clyde Erwin | 3 Oct 1963 | Springfield, Clark County, Ohio, USA | I14715 |
20 | Horton, Forest Leonard | 27 Aug 1949 | Springfield, Clark County, Ohio, USA | I14713 |
21 | Horton, Nathan Franklin | 13 Nov 1985 | Springfield, Clark County, Ohio, USA | I14717 |
22 | Horton, Robert Lawrence Sr. | 15 May 1987 | Springfield, Clark County, Ohio, USA | I14732 |
23 | Horton Abbott, Bessie Alice | 2 Sep 1966 | Springfield, Clark County, Ohio, USA | I14731 |
24 | Kizer, Charles Andrew | 29 Dec 1947 | Springfield, Clark County, Ohio, USA | I14771 |
25 | Kizer Griest, Sarah Jane | 9 May 1935 | Springfield, Clark County, Ohio, USA | I14530 |
26 | Miller Arthur, Mary Jane | 20 Feb 1983 | Springfield, Clark County, Ohio, USA | I14854 |
27 | Pauley Griest, Kathryn L | 21 Jul 2017 | Springfield, Clark County, Ohio, USA | I14663 |
28 | Plantz Evilsizor, Bessie Marie "Bessie" | 25 Mar 1978 | Springfield, Clark County, Ohio, USA | I14697 |
29 | Robinson, Charles Frederick | 24 Sep 1950 | Springfield, Clark County, Ohio, USA | I14788 |
30 | Robinson, Charles Frederick Jr. | 1 Jan 1988 | Springfield, Clark County, Ohio, USA | I14789 |
31 | Robinson, Richard Earnest | 2 Apr 1987 | Springfield, Clark County, Ohio, USA | I14792 |
32 | Robinson Waits, Bertha Mae | 17 Nov 1992 | Springfield, Clark County, Ohio, USA | I14790 |
33 | Suver Griest, Hazel Elizabeth | 10 Dec 1999 | Springfield, Clark County, Ohio, USA | I14922 |
34 | Williams Getz, Catherine F | 15 Dec 1908 | Springfield, Clark County, Ohio, USA | I14575 |
35 | Wobbe, George | 26 Apr 1918 | Springfield, Clark County, Ohio, USA | I14645 |
Burial
Matches 1 to 40 of 40
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Argabright Callison, Mary E | Springfield, Clark County, Ohio, USA | I14741 | |
2 | Arthur, Eugene Miller | Springfield, Clark County, Ohio, USA | I14852 | |
3 | Benfold Bowers, Elsie May | Springfield, Clark County, Ohio, USA | I14768 | |
4 | Callison, Harriet Amelia | Springfield, Clark County, Ohio, USA | I14610 | |
5 | Callison, John Milton | Springfield, Clark County, Ohio, USA | I14570 | |
6 | Diffendahl Kiblinger, Leota E | Springfield, Clark County, Ohio, USA | I14706 | |
7 | Dillahunt Pattison, Elizabeth "Lizzie" R | Springfield, Clark County, Ohio, USA | I14513 | |
8 | Dupaquier Griest, Paule | Springfield, Clark County, Ohio, USA | I14864 | |
9 | Evilsizor Griest, Norma Lee | Springfield, Clark County, Ohio, USA | I14692 | |
10 | Getz, Daniel Enoch | Springfield, Clark County, Ohio, USA | I14574 | |
11 | Griest, Cyrus | Springfield, Clark County, Ohio, USA | I14427 | |
12 | Griest, Cyrus Harrison | Springfield, Clark County, Ohio, USA | I14607 | |
13 | Griest, Hiram | Springfield, Clark County, Ohio, USA | I14442 | |
14 | Griest, Mary | Springfield, Clark County, Ohio, USA | I14443 | |
15 | Griest, Nathan M | Springfield, Clark County, Ohio, USA | I14499 | |
16 | Griest, Roger Harrison | Springfield, Clark County, Ohio, USA | I14686 | |
17 | Griest, William Willing C | Springfield, Clark County, Ohio, USA | I12956 | |
18 | Griest, Willing William Grant | Springfield, Clark County, Ohio, USA | I14497 | |
19 | Griest Caufield Overholser Walkden Wobbe, Effie Belle | Springfield, Clark County, Ohio, USA | I14534 | |
20 | Griest Kiblinger, Minnie May | Springfield, Clark County, Ohio, USA | I14581 | |
21 | Griest Thackery, Hazel Armena | Springfield, Clark County, Ohio, USA | I14775 | |
22 | Haas Kenyon, Kathryn Augusta | Springfield, Clark County, Ohio, USA | I14941 | |
23 | Henkle Rust Callison, Anna Maria | Springfield, Clark County, Ohio, USA | I14837 | |
24 | Horton, Clifford Silas | Springfield, Clark County, Ohio, USA | I14718 | |
25 | Horton, Clyde Erwin | Springfield, Clark County, Ohio, USA | I14715 | |
26 | Horton, Ira Judson | Springfield, Clark County, Ohio, USA | I14714 | |
27 | Horton, Nathan Franklin | Springfield, Clark County, Ohio, USA | I14717 | |
28 | Kiblinger, Charles Elmer Edward | Springfield, Clark County, Ohio, USA | I14703 | |
29 | Kiser Griest Robinson, Elsie E | Springfield, Clark County, Ohio, USA | I14503 | |
30 | Michael Griest, Irene G "Rena" | Springfield, Clark County, Ohio, USA | I14774 | |
31 | Robinson, Charles Frederick Jr. | Springfield, Clark County, Ohio, USA | I14789 | |
32 | Robinson, Charles Frederick | Springfield, Clark County, Ohio, USA | I14788 | |
33 | Robinson, Richard Earnest | Springfield, Clark County, Ohio, USA | I14792 | |
34 | Robinson Waits, Bertha Mae | Springfield, Clark County, Ohio, USA | I14790 | |
35 | Steinkamp Griest, Edna Kathryn | Springfield, Clark County, Ohio, USA | I14685 | |
36 | Thackery, Warder Myers | Springfield, Clark County, Ohio, USA | I14762 | |
37 | Thomas, Isaac Sr | Springfield, Clark County, Ohio, USA | I14441 | |
38 | Thomas Griest, Hannah | Springfield, Clark County, Ohio, USA | I14425 | |
39 | Williams Getz, Catherine F | Springfield, Clark County, Ohio, USA | I14575 | |
40 | Wobbe, Lewis David Detrick | Springfield, Clark County, Ohio, USA | I14526 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Estep / Griest Estep | 16 Sep 1916 | Springfield, Clark County, Ohio, USA | F3510 |