Spofforth, Yorkshire
Latitude: 53.953602, Longitude: -1.447701
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Plumpton, Agnes | Abt 1637 | Spofforth, Yorkshire | I21979 |
2 | Plumpton, Clara | 1635 | Spofforth, Yorkshire | I25978 |
3 | Plumpton, Dorothy | 1633 | Spofforth, Yorkshire | I23153 |
4 | Plumpton, Frances | Abt 1632 | Spofforth, Yorkshire | I22220 |
5 | Plumpton, Jane | Abt 1630 | Spofforth, Yorkshire | I22460 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Plumpton, John | 25 Sep 1639 | Spofforth, Yorkshire | I21267 |
2 | Plumpton, Peter | 25 Sep 1639 | Spofforth, Yorkshire | I26425 |