Speen, Berkshire
Latitude: 51.400005, Longitude: -1.350000
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Holloway, Ann | 1788 | Speen, Berkshire | I7250 |
2 | Holloway, Charles | 1786 | Speen, Berkshire | I7161 |
3 | Holloway, John | 1782 | Speen, Berkshire | I7248 |
4 | Holloway, Mary Jane | 1798 | Speen, Berkshire | I7247 |
5 | Holloway, Richard | 1799 | Speen, Berkshire | I7246 |
6 | Holloway, Robert | 1796 | Speen, Berkshire | I7245 |
7 | Holloway, Sarah | Oct 1783 | Speen, Berkshire | I7249 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Holloway, Charles | 1787 | Speen, Berkshire | I7161 |
2 | Holloway, Sir Charles | Sep 1827 | Speen, Berkshire | I7244 |
3 | Wallon, Edith | May 1824 | Speen, Berkshire | I7162 |