Southsea, Hampshire, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 8 Nov 1909 | I23547 |
2 | ![]() | Abt 1898 | I25957 |
3 | ![]() | Abt 1900 | I22237 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 2019 | I24703 |
2 | ![]() | 20 Jul 2000 | I20977 |
3 | ![]() | 15 Jan 1982 | I25157 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I22937 | |
2 | ![]() | I25024 | |
3 | ![]() | Between 2003 and 2004 | I24933 |
4 | ![]() | I7919 | |
5 | ![]() | I21898 | |
6 | ![]() | I21459 | |
7 | ![]() | I21459 |