Southampton, England
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRIST, Jane | 20 May 1872 | Southampton, England | I26604 |
2 | Grist, William | 21 Aug 1889 | Southampton, England | I22699 |
3 | Grist, William Winter | 21 Aug 1889 | Southampton, England | I16562 |
4 | Hulbert, Violet E | 28 May 2000 | Southampton, England | I21390 |
Arrival
Matches 1 to 31 of 31
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Adams Grist, Nora | 30 Apr 1956 | Southampton, England | I17140 |
2 | Broughton, Cecil Augustus | 27 Sep 1948 | Southampton, England | I6761 |
3 | Gray, Mabel Violet | 19 Nov 1946 | Southampton, England | I23835 |
4 | Grist, Ada | 10 Jun 1911 | Southampton, England | I1989 |
5 | Grist, Andrew | 30 Apr 1956 | Southampton, England | I17123 |
6 | Grist, Annie Ellen Webster or annie charlotte? | 22 Oct 1904 | Southampton, England | I2631 |
7 | Grist, Beatrice Dorothea | 22 Oct 1904 | Southampton, England | I2630 |
8 | Grist, Bessie | 19 Aug 1957 | Southampton, England | I182 |
9 | Grist, Blanche Mary | 22 Oct 1904 | Southampton, England | I2632 |
10 | Grist, Blanche Mary | 20 Oct 1950 | Southampton, England | I2632 |
11 | Grist, Cyril Henry | 19 Mar 1956 | Southampton, England | I9867 |
12 | Grist, Edith Gertrude | 22 Oct 1904 | Southampton, England | I2629 |
13 | Grist, Florence Helena Elizabeth Clement | 15 Mar 1926 | Southampton, England | I8290 |
14 | Grist, Howard Clifford | 12 Aug 1927 | Southampton, England | I185 |
15 | Grist, Isabella Mary | 4 Jun 1934 | Southampton, England | I8319 |
16 | Grist, Jack | 16 Aug 1946 | Southampton, England | I6772 |
17 | Grist, James Jr | 10 Jun 1930 | Southampton, England | I18606 |
18 | Grist, Morris (Mimes) | 19 May 1952 | Southampton, England | I250 |
19 | Grist, Peter | 11 Jul 1931 | Southampton, England | I2625 |
20 | Grist, Peter Clement | 15 Dec 1955 | Southampton, England | I2640 |
21 | Grist, Thomas Bowen | 4 Oct 1929 | Southampton, England | I186 |
22 | Grist, Thomas P | 16 May 1927 | Southampton, England | I524 |
23 | Grist, Vera Irene | 24 Apr 1904 | Southampton, England | I184 |
24 | Grist, William Henry | 21 Jun 1935 | Southampton, England | I9635 |
25 | Grist Broughton, Lydia Elizabeth | 27 Sep 1948 | Southampton, England | I6907 |
26 | Grist Hunter-Jones, Audrey Beatrice Lillian | 14 Nov 1960 | Southampton, England | I10526 |
27 | Haine, George Robert "Bob" | 4 Jun 1934 | Southampton, England | I8357 |
28 | Mathis, Lilian Daisy | 21 Jun 1935 | Southampton, England | I9638 |
29 | Oxford, Beryl Helen | 10 Sep 1959 | Southampton, England | I1087 |
30 | Sizen, Ethel Susan | 18 Jul 1932 | Southampton, England | I2328 |
31 | Walter, Francis Ashley | 18 May 1892 | Southampton, England | I2041 |
Departure
Matches 1 to 29 of 29
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Bridges Grist, Violet Minnie | Southampton, England | I9998 | |
2 | Broughton, Cecil Augustus | Southampton, England | I6761 | |
3 | Broughton, Cecil Augustus | 22 May 1948 | Southampton, England | I6761 |
4 | Griest Gilmore, Mary Rhoda | Southampton, England | I11985 | |
5 | Grist, Ada | 28 May 1910 | Southampton, England | I1989 |
6 | Grist, Bessie | Southampton, England | I182 | |
7 | Grist, Blanche Mary | 9 Apr 1953 | Southampton, England | I2632 |
8 | Grist, Cyril Henry | Southampton, England | I9867 | |
9 | Grist, George Arthur | Southampton, England | I335 | |
10 | Grist, George Arthur | 17 Nov 1928 | Southampton, England | I335 |
11 | Grist, Henry (Harry) Richard | 24 Sep 1913 | Southampton, England | I2627 |
12 | Grist, Howard Clifford | Southampton, England | I185 | |
13 | Grist, Howard Clifford | 21 May 1925 | Southampton, England | I185 |
14 | Grist, James Anderson | Southampton, England | I20324 | |
15 | Grist, James Davidson Jr | 20 Nov 1925 | Southampton, England | I6503 |
16 | Grist, James Lester Sr. | 10 Aug 1929 | Southampton, England | I2854 |
17 | Grist, Peter | 11 Sep 1924 | Southampton, England | I2625 |
18 | Grist Broughton, Lydia Elizabeth | Southampton, England | I6907 | |
19 | Grist Broughton, Lydia Elizabeth | 22 May 1948 | Southampton, England | I6907 |
20 | Grist Field, Sylvia Mary | Southampton, England | I20325 | |
21 | Grist Goodwin, Clara Marsh | Southampton, England | I16794 | |
22 | Jones Or James, Elizabeth | Southampton, England | I670 | |
23 | Newens, Alfred | 28 May 1910 | Southampton, England | I2409 |
24 | Sale, Stephen Edmund | Southampton, England | I1154 | |
25 | Sizen, Ethel Susan | 25 Jun 1932 | Southampton, England | I2328 |
26 | Stone Grist, Kathleen "Katie" Mae | 20 Nov 1925 | Southampton, England | I4096 |
27 | Thomas, Charles "Charlie" William Pvt | Southampton, England | I10491 | |
28 | Town, Elsie Dorothy | 6 Nov 1952 | Southampton, England | I330 |
29 | Yarnold Lincoln, Marian | Southampton, England | I7071 |