South Shields, Durham, England

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 10 Nov 1888 | I19051 |
2 | ![]() | Jul 1900 | I19054 |
3 | ![]() | Abt 1887 | I19090 |
4 | ![]() | Jan 1896 | I19053 |
5 | ![]() | Jul 1891 | I19052 |
6 | ![]() | Abt 1826 | I19201 |
7 | ![]() | 6 Sep 1879 | I19089 |
8 | ![]() | 23 Apr 1827 | I19202 |
9 | ![]() | 1889 | I19244 |
10 | ![]() | Abt 1894 | I19246 |
11 | ![]() | 1887 | I19243 |
12 | ![]() | Abt 1892 | I19245 |
13 | ![]() | Abt 1897 | I19247 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 2023 | I23161 |
2 | ![]() | Jan 1924 | I19088 |
3 | ![]() | 3 Dec 1954 | I19051 |
4 | ![]() | Jul 1904 | I19054 |
5 | ![]() | Mar 1958 | I19090 |
6 | ![]() | Oct 1903 | I19087 |
7 | ![]() | Apr 1903 | I19052 |
8 | ![]() | Jul 1899 | I19059 |
9 | ![]() | Jan 1872 | I19202 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1887 | I19090 |
Residence
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1901 | I19088 |
2 | ![]() | 1911 | I19088 |
3 | ![]() | 1901 | I19084 |
4 | ![]() | 1911 | I19084 |
5 | ![]() | 1901 | I19051 |
6 | ![]() | 1911 | I19051 |
7 | ![]() | 1901 | I19054 |
8 | ![]() | 1901 | I19090 |
9 | ![]() | 1911 | I19090 |
10 | ![]() | 1901 | I19087 |
11 | ![]() | 1901 | I19053 |
12 | ![]() | 1901 | I19052 |
13 | ![]() | 1901 | I19089 |
14 | ![]() | 1901 | I19241 |
15 | ![]() | 1901 | I19246 |
16 | ![]() | 1901 | I19060 |
17 | ![]() | 1911 | I19246 |
18 | ![]() | 1911 | I19060 |
19 | ![]() | 1911 | I19056 |
20 | ![]() | 1911 | I19058 |
21 | ![]() | 1901 | I19243 |
22 | ![]() | 1911 | I19055 |
23 | ![]() | 1901 | I19245 |
24 | ![]() | 1911 | I19245 |
25 | ![]() | 1901 | I19247 |
26 | ![]() | 1911 | I19247 |
27 | ![]() | 1911 | I19057 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | / Carr | Jul 1904 | F9203 |
2 | Elstob / Carr | Jan 1878 | F4472 |
3 | Young / Carr | 1904 | F4465 |