South Australia
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 11 Jan 1841 | I19018 |
2 | ![]() | 14 Apr 1954 | I7428 |
3 | ![]() | 17 Apr 1972 | I7729 |
4 | ![]() | 22 Jul 1960 | I28680 |
5 | ![]() | 17 Dec 1925 | I27710 |
6 | ![]() | Between 1916 and 1925 | I26595 |
7 | ![]() | 3 Jun 1947 | I7412 |
8 | ![]() | 19 Oct 1949 | I7411 |
9 | ![]() | 14 Jan 1999 | I18072 |
10 | ![]() | 13 Apr 1995 | I7751 |
11 | ![]() | 1963 | I7664 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Departure ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I28182 |
Marriage
Matches 1 to 6 of 6
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Gryst / | Between 1928 and 1932 | F10168 |
2 | Gryst / | Between 1928 and 1932 | F10169 |
3 | Gryst / | 1934 | F10170 |
4 | Maloney / | Between 1917 and 1927 | F10166 |
5 | Raggatt / | Between 1928 and 1932 | F10173 |
6 | Smith / | Between 1917 and 1927 | F10188 |