South Australia, Australia
Latitude: -34.210045, Longitude: 138.372116
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Evans, Patrick Size | 19 Dec 1863 | South Australia, Australia | I7678 |
2 | Gabel, Robert Edgar | 15 Mar 1947 | South Australia, Australia | I7760 |
3 | Gryst, Paul John | 17 Nov 1949 | South Australia, Australia | I7663 |
4 | Gryst, Peter Francis | 12 Dec 1946 | South Australia, Australia | I7662 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burge, Charlotte Louisa | 25 Jun 1935 | South Australia, Australia | I7307 |
2 | Evans, Elizabeth Alice | 5 May 1943 | South Australia, Australia | I7686 |
3 | Gabel, Edgar Emil | 24 Aug 1978 | South Australia, Australia | I7831 |
4 | Gryst, Leigh Douglas | 23 Aug 1966 | South Australia, Australia | I7670 |
5 | Gryst, Peter Francis | 11 Jan 2005 | South Australia, Australia | I7662 |
6 | Gryst, Ronald Edward Richard | 2 Mar 1979 | South Australia, Australia | I7721 |
7 | Gryst, Ross Edward Ingram | 4 Jul 1991 | South Australia, Australia | I7805 |
8 | King, Winifred May | 19 Aug 1981 | South Australia, Australia | I7780 |
9 | Lawlor, Annie 'Josephine' | 2 Jun 1979 | South Australia, Australia | I7769 |
10 | Lawlor Gryst, Teresa "Terry" | 5 Apr 2003 | South Australia, Australia | I7763 |
11 | Maloney, Phyllis Rose | 25 Nov 1990 | South Australia, Australia | I7624 |
12 | McConnochie, Frank Lenard | 18 Jun 1963 | South Australia, Australia | I7718 |
13 | McConnochie, Robert Alexander Murray | 1 May 1955 | South Australia, Australia | I7720 |
14 | Millhouse, Irene | 14 Jul 2013 | South Australia, Australia | I7832 |
15 | Whittlesea, Alice June | 22 Sep 1965 | South Australia, Australia | I7660 |
16 | Willis, James | South Australia, Australia | I7294 | |
17 | Woods, Arthur Gerald Tenison | 21 Jul 1981 | South Australia, Australia | I7606 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gryst, Edward Fisher | 1903 | South Australia, Australia | I7515 |
2 | Gryst, Neil Ingram 'Ming' | 1924 | South Australia, Australia | I7565 |
3 | Gryst, Norman Fairleigh | 1922 | South Australia, Australia | I7567 |
4 | Raggatt, Jack Hopetoun Albert | 1930 | South Australia, Australia | I7643 |
5 | Raggatt, Jack Hopetoun Albert | 1934 | South Australia, Australia | I7643 |
6 | Tenison-Woods, John Norman "Jack" | South Australia, Australia | I7647 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / | South Australia, Australia | F5394 | |
2 | Gryst Lawton / | UNKNOWN | South Australia, Australia | F5421 |