Society of Friends, Bristol, Gloucester, England
Baptism
Matches 1 to 7 of 7
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Grist, Joseph | Society of Friends, Bristol, Gloucester, England | I16659 | |
2 | Grist, Mary | Society of Friends, Bristol, Gloucester, England | I16675 | |
3 | Grist, Robert | Society of Friends, Bristol, Gloucester, England | I16671 | |
4 | Grist, Robert | Society of Friends, Bristol, Gloucester, England | I16660 | |
5 | Grist, Susanna | Society of Friends, Bristol, Gloucester, England | I16674 | |
6 | Grist Mew, Ann | Society of Friends, Bristol, Gloucester, England | I16672 | |
7 | Tully, Susanna | Society of Friends, Bristol, Gloucester, England | I16658 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Griste / Tully | 27 Mar 1770 | Society of Friends, Bristol, Gloucester, England | F3983 |