Snargate, Kent
Latitude: 51.022934, Longitude: 0.836714
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grist, Charles | 6 Oct 1833 | Snargate, Kent | I9059 |
2 | Grist, Charles Ernest Edward | 29 Jun 1866 | Snargate, Kent | I9531 |
3 | Grist, Howard William | 26 Mar 1869 | Snargate, Kent | I9510 |
4 | Grist, Sussannah Elizabeth | 31 Dec 1871 | Snargate, Kent | I9532 |
5 | Grist, Thomas A | 29 Nov 1840 | Snargate, Kent | I9004 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, William John | 1841 | Snargate, Kent | I9060 |