Skipton, Victoria, Australia

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1873 | I20192 |
2 | ![]() | 6 Jul 1882 | I32469 |
3 | ![]() | 22 Apr 1858 | I32394 |
4 | ![]() | 1883 | I32493 |
5 | ![]() | 28 Jun 1885 | I32467 |
6 | ![]() | 1860 | I32464 |
7 | ![]() | Abt 1872 | I32463 |
8 | ![]() | 1871 | I20166 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 8 Mar 1904 | I20123 |
2 | ![]() | 7 Jan 1874 | I20103 |
3 | ![]() | 1869 | I32464 |
4 | ![]() | 27 Oct 1884 | I20121 |