Skipton, Pyrenees Shire, Victoria, Australia
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Dec 1867 | Skipton, Pyrenees Shire, Victoria, Australia | I32395 |
2 | ![]() | 1865 | Skipton, Pyrenees Shire, Victoria, Australia | I32398 |
3 | ![]() | 1862 | Skipton, Pyrenees Shire, Victoria, Australia | I32399 |
4 | ![]() | 1874 | Skipton, Pyrenees Shire, Victoria, Australia | I32393 |
5 | ![]() | 1869 | Skipton, Pyrenees Shire, Victoria, Australia | I32380 |
6 | ![]() | 1877 | Skipton, Pyrenees Shire, Victoria, Australia | I32397 |
7 | ![]() | 1885 | Skipton, Pyrenees Shire, Victoria, Australia | I32392 |
8 | ![]() | 21 Mar 1882 | Skipton, Pyrenees Shire, Victoria, Australia | I32396 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Aug 1943 | Skipton, Pyrenees Shire, Victoria, Australia | I32399 |