Shrewton, Wiltshire, England

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1888 | Shrewton, Wiltshire, England | I8026 |
2 | ![]() | 19 Feb 1888 | Shrewton, Wiltshire, England | I8024 |
3 | ![]() | 1866 | Shrewton, Wiltshire, England | I22609 |
4 | ![]() | 1870 | Shrewton, Wiltshire, England | I21089 |
5 | ![]() | 1868 | Shrewton, Wiltshire, England | I24303 |
6 | ![]() | 1864 | Shrewton, Wiltshire, England | I24392 |
7 | ![]() | 1862 | Shrewton, Wiltshire, England | I22693 |
8 | ![]() | 1861 | Shrewton, Wiltshire, England | I20750 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1954 | Shrewton, Wiltshire, England | I11300 |