Sherborne, Dorset, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 10 Dec 1906 | I32331 |
2 | ![]() | 1642 | I32014 |
3 | ![]() | Abt 1620 | I32018 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Nov 1921 | I23079 |
2 | ![]() | 19 Nov 1691 | I32017 |
3 | ![]() | Oct 1876 | I18687 |
4 | ![]() | 1668 | I33533 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 28 Jun 1969 | I10099 |