Seattle, Washington, USA
Arrival
Matches 1 to 9 of 9
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Field, Frederick John | 18 Jun 1940 | Seattle, Washington, USA | I20349 |
2 | Field, Frederick John | 30 Jun 1953 | Seattle, Washington, USA | I20349 |
3 | Fletcher, Dudley Hilton | 22 Oct 1937 | Seattle, Washington, USA | I21336 |
4 | Grist, Allen Edward | 4 Dec 1929 | Seattle, Washington, USA | I20242 |
5 | Grist Bowering, Elnora May | 4 Dec 1929 | Seattle, Washington, USA | I20241 |
6 | Grist Broughton, Lydia Elizabeth | 2 Apr 1962 | Seattle, Washington, USA | I6907 |
7 | Grist Fitzpatrick, Daisy Mary Ann | 9 Jun 1948 | Seattle, Washington, USA | I20178 |
8 | Merritt Grist, Charity Estella "Stella" | 4 Dec 1929 | Seattle, Washington, USA | I20209 |
9 | White, Hilda Ethel | Seattle, Washington, USA | I19666 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Dolle, Frederick Edward | Seattle, Washington, USA | I9179 | |
2 | Dolle, Frederick Edward | 1929 | Seattle, Washington, USA | I9179 |
3 | Dolle, Frederick Edward | 1942 | Seattle, Washington, USA | I9179 |
4 | Dolle Parker, Susan A "Susie" | 1942 | Seattle, Washington, USA | I9182 |
5 | Griest Richey Parker Koepp, Sarah Esther | 1914 | Seattle, Washington, USA | I13050 |
6 | Grist Dolle Harvey, Claire Lillian | 1929 | Seattle, Washington, USA | I9298 |
7 | Koepp, August | 1914 | Seattle, Washington, USA | I13209 |