Scotland
Latitude: 56.839668, Longitude: -4.190645
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carter, Agnes | 1675 | Scotland | I25108 |
2 | Cran, William | 1747 | Scotland | I26400 |
3 | Fulton Grist, Annie | Abt 1895 | Scotland | I4215 |
4 | Halliday, George | 1777 | Scotland | I26230 |
5 | Hamilton, Elizabeth | Abt 1826 | Scotland | I26602 |
6 | Mitchell, Cecilia | Abt 1859 | Scotland | I9875 |
7 | Mnu Nowell, Johanna | 1269 | Scotland | I24603 |
8 | Reid, Richard | Abt 1853 | Scotland | I447 |
9 | Wilson, George | 23 Aug 1892 | Scotland | I16997 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carkettill, Jonet | Scotland | I24016 | |
2 | Chaplane, Jonet | Scotland | I23990 | |
3 | Cutt, Hilda Vera | 14 Jul 1994 | Scotland | I26156 |
4 | Deanes, James | Scotland | I26360 | |
5 | Gamlin, Elizabeth Frances | 1939 | Scotland | I24038 |
6 | Home, Margaret of Blackadder | 1698 | Scotland | I24491 |
7 | Thomson, Mary Marion | Scotland | I21825 |
Departure
Matches 1 to 3 of 3
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Grist, Cyril Henry | 29 Sep 1945 | Scotland | I9867 |
2 | Hume-Wright, Josephine A | 15 Jan 1941 | Scotland | I25485 |
3 | Russell, Frederick Henry | 5 Oct 1940 | Scotland | I22904 |