Sandon, Hertfordshire
Latitude: 51.983334, Longitude: -0.066667
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, Arthur Henry | Jan 1865 | Sandon, Hertfordshire | I2247 |
2 | Barnes, George | Abt 1864 | Sandon, Hertfordshire | I2236 |
3 | Barnes, James | Apr 1854 | Sandon, Hertfordshire | I2232 |
4 | Barnes, John | Abt 1825 | Sandon, Hertfordshire | I2249 |
5 | Barnes, John | 6 Apr 1858 | Sandon, Hertfordshire | I2234 |
6 | Barnes, Julia | 1856 | Sandon, Hertfordshire | I2233 |
7 | Barnes, Martha | Abt 1849 | Sandon, Hertfordshire | I2237 |
8 | Barnes, Samuel | 1860 | Sandon, Hertfordshire | I2235 |
9 | Barnes, Sarah | Apr 1845 | Sandon, Hertfordshire | I2238 |
10 | Barnes, William | 1852 | Sandon, Hertfordshire | I2231 |
11 | Graves, Eliza | Abt 1829 | Sandon, Hertfordshire | I2250 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnes, Martha | 1855 | Sandon, Hertfordshire | I2237 |
2 | Graves, Eliza | 1912 | Sandon, Hertfordshire | I2250 |