Sale, Victoria, Australia
Latitude: -38.099998, Longitude: 147.066635
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, James Basil "Jim" | 25 Jan 1952 | Sale, Victoria, Australia | I20752 |
2 | Grist Smith, Eileen Martha | 20 Aug 1933 | Sale, Victoria, Australia | I20764 |
3 | Neal, Gladys Rita | 16 Aug 1923 | Sale, Victoria, Australia | I20789 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist, Arthur Richard | 10 Oct 1927 | Sale, Victoria, Australia | I20767 |
2 | King, Florence Emily | 26 Oct 1929 | Sale, Victoria, Australia | I8867 |
3 | Wright Grist, Ellen Eliza | 9 Nov 1941 | Sale, Victoria, Australia | I20780 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Neal | 17 Jun 1950 | Sale, Victoria, Australia | F4885 |