Sachsen, Germany
Latitude: 50.997898, Longitude: 13.256834
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Edhilda Hedwige | 910 | Sachsen, Germany | I21627 |
2 | Bruno, Duke | Sachsen, Germany | I21528 | |
3 | Gandersheim, Christina | Sachsen, Germany | I23413 | |
4 | Of Saxony, Bruno | Sachsen, Germany | I25292 | |
5 | Of Saxony, Gerberga | Sachsen, Germany | I23655 | |
6 | Saxony, Enda | Sachsen, Germany | I21767 | |
7 | Saxony, Ludolph The Great | 2000 | Sachsen, Germany | I21292 |
8 | Von Sachsen, Liutgarde | Sachsen, Germany | I22678 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Saxony, Enda | Sachsen, Germany | I21767 | |
2 | Saxony, Ludolph The Great | Sachsen, Germany | I21292 |