Rutherford County, North Carolina, USA
Latitude: 35.399006, Longitude: -81.919838
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harrill, Samuel | 3 Oct 1833 | Rutherford County, North Carolina, USA | I4005 |
2 | Hicks, Duke Wellington | 14 Sep 1850 | Rutherford County, North Carolina, USA | I3912 |
3 | Hicks, Henry Zeno | 6 Nov 1856 | Rutherford County, North Carolina, USA | I3933 |
4 | Hicks, Myra Lenora "Nora" | 1 Sep 1858 | Rutherford County, North Carolina, USA | I3917 |
5 | Hicks, Richard Leonidas | 24 Dec 1854 | Rutherford County, North Carolina, USA | I3932 |
6 | Hicks, Volney Charles | 8 Jan 1848 | Rutherford County, North Carolina, USA | I3920 |
7 | McKinnish Garland, Elinor Jane | 1816 | Rutherford County, North Carolina, USA | I2588 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hicks, Volney Charles | 13 Jan 1910 | Rutherford County, North Carolina, USA | I3920 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hicks / Simmons | 5 Nov 1844 | Rutherford County, North Carolina, USA | F940 |